Call: 970.479.2858
 
Follow us:

Vail Property List | All Properties in the Vail Valley

Complete List of Rental Homes and Condo Rentals in Vail, Colorado Managed by Gore Creek Properties


Property Rate Sheet for 2011 - 2012 Season

                                    
property  rating  now-12/3 12/4-12/20 12/21-1/1 1/2-2/14 2/15-3/23 3/24-4/30
PCP 7Z silver $105 $185 $300 $185 $215 $185
PCP 5S plat $115 $195 $315 $195 $230 $195
PCP 5X silver $105 $185 $300 $185 $215 $185
PCP 1B gold $175 $235 $350 $235 $275 $235
PCP 2B gold $175 $235 $350 $235 $275 $235
PCP 2A silver $150 $210 $325 $210 $255 $210
PCP 2C silver $150 $210 $325 $210 $255 $210
PCP 4E silver $150 $210 $325 $210 $255 $210
PCP 5N silver $150 $210 $325 $210 $255 $210
PCP 6D silver $150 $210 $325 $210 $255 $210
PCP 7H silver $150 $210 $325 $210 $255 $210
PCP 2E silver $155 $225 $360 $225 $280 $225
PCP 6E silver $165 $250 $400 $250 $285 $250
PCP 11A silver $165 $250 $400 $250 $285 $250
PCP 3D gold $200 $265 $475 $265 $325 $265
PCP 9C silver $200 $265 $475 $265 $300 $265
PCP 12E gold $200 $265 $475 $265 $325 $265
PCP 14J gold $245 $275 $495 $275 $330 $275
PCP 8G gold $250 $280 $500 $280 $380 $280
PCP 3F gold $270 $305 $550 $305 $425 $305
               
TF 2B2B silver $200 $250 $450 $250 $300 $250
TF 2B2B gold $200 $265 $475 $265 $325 $265
TF 2B2B plat $225 $280 $525 $280 $360 $280
TF 1101 plat $225 $295 $525 $295 $360 $295
TF 807 silver $245 $275 $485 $275 $340 $275
TF 3B2B silver $250 $320 $610 $320 $400 $320
TF 3B2B plat $250 $340 $625 $340 $425 $340
TF 3B3B silver $250 $340 $625 $340 $425 $340
TF 405 gold $275 $360 $650 $360 $460 $360
TF 3B3B plat $300 $370 $650 $370 $495 $370
               
GCM3B3B   silver $250 $295 $575 $295 $400 $295
GCM A30 plat $325 $325 $615 $325 $440 $325
GCM A29 gold $300 $375 $675 $375 $500 $375
GCM K1 gold $350 $450 $850 $450 $650 $450
GCM M1 silver $300 $550 $850 $550 $700 $550
               
Snowfox silver $200 $250 $450 $250 $325 $250
Lionsmane gold $225 $280 $475 $280 $350 $280
Interlochen gold $165 $235 $400 $235 $285 $235
VIL 1E gold $350 $575 $1000 $575 $800 $575
Landmark plat $210 $415 $625 $415 $495 $415
Fallridge gold $270 $380 $645 $380 $490 $380
               
Sundial A4 silver $250 $275 $575 $275 $450 $275
Sundial B5 gold $300 $400 $800 $450 $650 $450
               
4352 #3 silver $200 $250 $450 $250 $325 $250
Bighorn A2 silver $225 $250 $450 $250 $330 $250
4352 #5 gold $260 $325 $575 $325 $450 $325
MM 24 gold $275 $330 $650 $330 $440 $330
BC E1 plat $275 $330 $650 $330 $440 $330
               
CS 23 gold $275 $350 $650 $350 $440 $350
PTAR 8 gold $250 $300 $600 $300 $390 $300
PTAR 5 gold $250 $300 $600 $300 $390 $300
PTAR 18 gold $300 $350 $650 $350 $440 $350
PTAR 22 gold $250 $300 $600 $300 $390 $300
4213 silver $300 $350 $675 $350 $475 $350
5135 3B gold $285 $405 $650 $405 $550 $405
5135 2B gold $165 $250 $400 $250 $285 $250
5135 5B gold $375 $500 $900 $500 $700 $500
4074 gold $550 $440 $700 $440 $560 $440
2744 silver $300 $325 $650 $325 $440 $325
4916 gold $300 $325 $675 $325 $440 $325
Riverbend gold $300 $325 $650 $325 $440 $325
Ledges D silver $300 $400 $725 $400 $550 $400
2865 gold $300 $400 $700 $400 $550 $400
4284 gold $350 $450 $825 $450 $650 $450
5016 silver $300 $400 $725 $400 $550 $400
4250 gold $350 $450 $800 $450 $650 $450
89 Trout gold $350 $450 $850 $450 $650 $450
2625 gold $375 $500 $900 $500 $700 $500
Pine Cr 4 gold $350 $450 $900 $450 $750 $450
4879 gold $450 $550 $900 $550 $800 $550
5037 gold $450 $650 $1000 $650 $800 $650
Falls 21 silver $275 $330 $675 $330 $500 $330
4484 gold $450 $550 $1100 $550 $750 $550
4899 gold $400 $550 $900 $550 $750 $550
5166 plat $450 $750 $1000 $750 $900 $750
2945 plat $1500 $900 $1200 $900 $1100 $900
24 Deer silver $400 $450 $800 $450 $700 $450
2620 silver $300 $450 $850 $450 $600 $450
3947 plat $500 $650 $1200 $650 $850 $650
1457 silver $500 $800 $1500 $800 $1000 $800
5040 #1 gold $425 $575 $1100 $575 $775 $575
5040 #2 gold $425 $575 $900 $575 $775 $575
GOLF 60 plat $500 $650 $1200 $650 $800 $650
3827 gold $500 $600 $1200 $600 $800 $600
4444 E plat $500 $800 $1500 $800 $1000 $800

* Please note that we charge a 3% booking fee as well as 9.8% tax on top of the nightly rate

Pitkin Creek Park Condos - East Vail

PCP 5X
PCP 7Z
PCP 5S
PCP 1B
PCP 2A
PCP 2B
PCP 2C
PCP 4E
PCP 5N
PCP 6D
PCP 7H
PCP 2E
PCP 6E
PCP 11A
PCP 3D
PCP 9C
PCP 12E
PCP 14J
PCP 8G
PCP 3F

Timber Falls Condos - East Vail

TF 101
TF 102
TF 103
TF 1101
TF 1202
TF 1203
TF 1401
TF 1404
TF 1406
TF 1502
TF 1505
TF 1601
TF 1606
TF 2001
TF 2003
TF 201
TF 304
TF 401
TF 402
TF 403
TF 404
TF 405
TF 503
TF 602
TF 702
TF 703
TF 704
TF 803
TF 804
TF 807
TF 907

Gore Creek Meadows Condos and Townhomes - East Vail

GCM A25
GCM B20
GCM C14
GCM D9
GCM D10
GCM A29
GCM A30
GCM K1
GCM M1

Sundial Townhomes - East Vail

SUN A4
SUN B5

1457 Greenhill
1765 W Gore
24 Deer
2620 Bald Mountain
2625 Bald Mountain
2744 Basingdale
2865B Aspen
2945A Booth Creek Drive
3827 Lupine
3947 Lupine
4074 Bighorn
4213 Spruce
4250 Spruce
4284 Columbine
4352_3 Spruce
4352_5 Spruce
4444 E Streamside
4444 W Streamside
4484 Streamside
4879 Meadow
4899 Meadow
4916 Juniper
5016 Main Gore
5037 Prima
5040_1 Prima
5040_2 Prima
5135 Black Bear
5166 Black Gore
89 Trout Pond
Booth Creek E1
BF 16
Bighorn A2
Courtside 23
Fallridge 205
The Falls 21
GOLF 60
Interlochen B9
LEDGES
Mountain Meadows 24
Pine Creek 4
Ptarmigan 8
Ptarmigan 18
Riverbend 10

The Landmark 111
Snowfox 201
Lionsmane 601
Village Center 1E
Vail Core #4
Vail East Lodging