Vail Property List | All Properties in the Vail Valley
Complete List of Rental Homes and Condo Rentals in Vail, Colorado Managed by Gore Creek Properties
Property Rate Sheet for 2012 - 2013 Season
| # of Beds | Summer | Pre Holiday | Christmas & New Year's | Winter Low | President's Day |
Season End |
|||
|
Minimum Nights |
3 | 3 | 5 | 3 | 4 | 3 | |||
| Area | Property Name | Rating |
now- 11/30 |
12/1- 12/19 |
12/20-1/1 | 1/2-2/13 | 2/14-3/24 | 3/25-4/30 | |
| East Vail | Pitkin Creek Park | ||||||||
| Condo 7Z | Silver | studio | $105 | $185 | $300 | $185 | $215 | $185 | |
| Condo 5S | Platinum | studio | $115 | $195 | $315 | $195 | $230 | $195 | |
| Condo 5X | Silver | studio | $105 | $185 | $300 | $185 | $215 | $185 | |
| Condo 1B | Gold | 1 | $175 | $235 | $350 | $235 | $275 | $235 | |
| Condo 2A | Silver | 1 | $150 | $210 | $325 | $210 | $255 | $210 | |
| Condo 2C | Silver | 1 | $150 | $210 | $325 | $210 | $255 | $210 | |
| Condo 4E | Silver | 1 | $150 | $210 | $325 | $210 | $255 | $210 | |
| Condo 5N | Silver | 1 | $150 | $210 | $325 | $210 | $255 | $210 | |
| Condo 6D | Silver | 1 | $150 | $210 | $325 | $210 | $255 | $210 | |
| Condo 7H | Silver | 1 | $150 | $210 | $325 | $210 | $255 | $210 | |
| Condo 2E | Silver | 1+loft | $155 | $225 | $360 | $235 | $280 | $235 | |
| Condo 6E | Silver | 2 | $165 | $250 | $400 | $250 | $285 | $250 | |
| Condo 11A | Silver | 2 | $165 | $250 | $400 | $250 | $285 | $250 | |
| Condo 12E | Gold | 2 | $200 | $265 | $475 | $265 | $325 | $265 | |
| Condo 14J | Gold | 2+loft | $245 | $275 | $495 | $275 | $330 | $275 | |
| Condo 3F | Gold | 4 | $270 | $305 | $550 | $305 | $425 | $305 | |
| Timber Falls | |||||||||
| Unit 1606 | Silver | 2 | $200 | $250 | $450 | $250 | $300 | $250 | |
| Unit 907 | Gold | 2 | $210 | $265 | $475 | $265 | $325 | $265 | |
| Unit 402 | Platinum | 2 | $225 | $280 | $525 | $280 | $360 | $280 | |
| Unit 1101 | Platinum | 2 | $240 | $295 | $540 | $295 | $375 | $295 | |
| Unit 1203 | Silver | 3 | $250 | $320 | $610 | $320 | $400 | $320 | |
| Unit 1502 | Platinum | 3 | $250 | $340 | $625 | $340 | $425 | $340 | |
| Unit 405 | Gold | 3 | $275 | $360 | $650 | $360 | $460 | $360 | |
| Unit 703 | Platinum | 3 | $300 | $375 | $670 | $375 | $495 | $375 | |
| Gore Creek Meadows | |||||||||
| Condo A25 | Silver | 3 | $250 | $295 | $575 | $295 | $400 | $295 | |
| Condo A30 | Platinum | 3 | $325 | $350 | $615 | $350 | $500 | $350 | |
| Duplex K1 | Gold | 4 | $350 | $450 | $850 | $450 | $650 | $450 | |
| Townhome M1 | Silver | 5 | $300 | $550 | $850 | $550 | $700 | $550 | |
| Duplex, Townhome and Single Family Home Rentals | |||||||||
| 4352 Spruce #3 | Silver | 2 | $200 | $250 | $450 | $250 | $325 | $250 | |
| Bighorn A2 | Silver | 2 | $225 | $250 | $450 | $250 | $330 | $250 | |
| 4352 Spruce #5 | Gold | 3 | $260 | $325 | $575 | $325 | $450 | $325 | |
| Booth Creek Unit E1 | Platinum | 3 | $275 | $330 | $650 | $330 | $440 | $330 | |
| Courtside Unit 23 | Gold | 3+loft | $275 | $350 | $650 | $350 | $440 | $350 | |
| 4213 Spruce | Silver | 3 | $300 | $350 | $675 | $350 | $475 | $350 | |
| 5135 Black Bear 3B | Gold | 3 | $285 | $405 | $650 | $405 | $550 | $405 | |
| 4074 Bighorn Rd. | Gold | 3 | $550 | $440 | $700 | $440 | $560 | $440 | |
| 4916 Juniper | Gold | 3 | $300 | $325 | $675 | $325 | $440 | $325 | |
|
2865B Aspen Lane |
Gold | 3 | $300 | $400 | $700 | $400 | $550 | $400 | |
| 4284 Columbine | Gold | 4 | $350 | $450 | $825 | $450 | $650 | $450 | |
| 5016 Main Gore Drive | Silver | 4 | $300 | $400 | $725 | $400 | $550 | $400 | |
| 4250 Spruce | Gold | 4 | $350 | $450 | $800 | $450 | $650 | $450 | |
| 2625 Bald Mountain | Gold | 4 | $375 | $500 | $900 | $500 | $700 | $500 | |
| 4879 Meadow Dr | Gold | 4+loft | $450 | $550 | $900 | $550 | $800 | $550 | |
| 4484 Streamside | Gold | 4 | $450 | $550 | $1100 | $550 | $750 | $550 | |
| 4899 Meadow Dr. | Gold | 4 | $400 | $550 | $900 | $550 | $750 | $550 | |
| 5166 Black Gore | plat | 4 | $450 | $750 | $1000 | $750 | $900 | $750 | |
| 2620 Bald Mountain | Silver | 5 | $300 | $450 | $850 | $450 | $600 | $450 | |
| 3827 Lupine Drive | Gold | 5 | $500 | $600 | $1200 | $600 | $800 | $600 | |
| 4444 E Streamside | Platinum | 5 | $500 | $800 | $1500 | $800 | $1000 | $800 | |
| Vail Village | Village Center 1E | Gold | 2 | $350 | $575 | $1,000 | $575 | $800 | $575 |
| Lionshead | Landmark Unit 111 | Platinum | 1+nook | $210 | $415 | $625 | $415 | $495 | $415 |
| Sandstone | Snowfox 201 | Silver | 2 | $200 | $250 | $450 | $250 | $325 | $250 |
| Lionsmane 601 | Gold | 2 | $225 | $280 | $475 | $280 | $350 | $250 | |
| West Vail | Interlochen B9 | Gold | 2 | $165 | $235 | $400 | $235 | $285 | $235 |
| Ptarmigan #5 | 3+loft | $250 | $300 | $600 | $300 | $318 | $300 | ||
| Ptarmigan 18 | Gold | 3+loft | $300 | $350 | $650 | $350 | $440 | $350 | |
| Ptarmigan #8 | Gold | 3 | $250 | $300 | $600 | $300 | $390 | $300 | |
| Ptarmigan #22 | Gold | 3 | $250 | $300 | $600 | $300 | $390 | $300 | |
| 2744 Bassingdale | Silver | 3+loft | $300 | $325 | $650 | $325 | $440 | $325 | |
| 1457 Greenhill Ct. | Silver | 5 | $500 | $800 | $1,500 | $800 | $1,000 | $800 | |
| Pine Creek #4 | Gold | 4 | $350 | $450 | $900 | $450 | $750 | $450 | |
| East Vail | Sundial A4 | Silver | 3 | $250 | $275 | $575 | $275 | $450 | $275 |
| Sundial B5 | Gold | 4 | $300 | $400 | $800 | $450 | $650 | $450 | |
| Eagle-Vail | 24 Deer Run | Silver | 4+den | $400 | $450 | $800 | $450 | $700 | $450 |
| Vail Golf Course | 2945A Booth Creek | Platinum | 4 | $1,000 | $900 | $1,500 | $900 | $1,100 | $900 |
| Fallridge #205 | Gold | 4 | $270 | $380 | $645 | $380 | $490 | $380 | |
|
Golfcourse 28 |
Gold | 3 | |||||||
|
Golfcourse 59 |
Gold | 4 | |||||||
| Golfcourse 60 | Platinum | 5 | $500 | $650 | $1,200 | $650 | $800 | $650 | |
|
Golfcourse 61 |
Gold | 4 | |||||||
* Please note that we charge a 3% booking fee as well as 9.8% tax on top of the nightly rate


